Most Recent Midwest City Homes For Sale
| View All Midwest City Homes For Sale | ||
|
11618 Elmhurst Dr, Midwest City, OK 73130 | $139,900 3 beds 2 baths |
|
2208 S Air Depot Blvd, Midwest City, OK 73110 | $28,350 2 beds 1 bath |
|
257 E Key Blvd, Midwest City, OK 73110 | $55,000 3 beds 1 bath |
Real Estate Resources |
Midwest City Apartments
There are 87 apartments found in and near the Midwest City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings