Most Recent Midwest City Homes For Sale
| View All Midwest City Homes For Sale | ||
|
10210 Saint Patrick Dr, Midwest City, OK 73130 | $19,600 3 beds, 2 baths |
|
225 E Myrtle Dr, Midwest City, OK 73110 | $68,900 3 beds, 1 bath |
|
701 E Steed Dr, Midwest City, OK 73110 | $65,000 3 beds, 1 bath |
Real Estate Resources |
Midwest City Apartments
There are 26 apartments found in and near the Midwest City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings