Most Recent Midwest City Homes For Sale
| View All Midwest City Homes For Sale | ||
|
637 W Bouse, Midwest City, OK 73110 | $98,000 3 beds 2 baths |
|
1720 Honeysuckle Ln, Midwest City, OK 73130 | $134,000 3 beds 2 baths |
|
10916 Blue Sky Dr, Midwest City, OK 73130 | $174,000 3 beds 2 baths |
Real Estate Resources |
Midwest City Apartments
There are 87 apartments found in and near the Midwest City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings